Urbanrecords
Various – The Endless Coloured Ways (The Songs Of Nick Drake)
Various – The Endless Coloured Ways (The Songs Of Nick Drake)
Regular price
$65.00 AUD
Regular price
Sale price
$65.00 AUD
Unit price
per
Taxes included.
Couldn't load pickup availability
| 1-1 | The Wandering Hearts– | Voices (Prelude) | 0:38 |
| 1-2 | Fontaines D.C.– | 'Cello Song | 5:04 |
| 1-3 | Camille– | Hazey Jane II | 4:07 |
| 1-4 | Mike Lindsay Featuring Guy Garvey– | Saturday Sun | 5:16 |
| 1-5 | Bombay Bicycle Club & The Staves (2)– | Road | 2:37 |
| 1-6 | Let's Eat Grandma– | From The Morning | 3:40 |
| 1-7 | David Gray– | Place To Be | 3:31 |
| Episode B: | |||
| 1-8 | John Parish & Aldous Harding– | Three Hours | 4:32 |
| 1-9 | Stick In The Wheel– | Parasite | 4:51 |
| 1-10 | Ben Harper– | Time Has Told Me | 3:59 |
| 1-11 | Emeli Sandé– | One Of These Things First | 3:39 |
| 1-12 | Karine Polwart & Kris Drever– | Northern Sky | 4:12 |
| 1-13 | Craig Armstrong Featuring Self Esteem (3)– | Black Eyed Dog | 3:46 |
| Season Two | |||
| Episode C: | |||
| 2-1 | Bombay Bicycle Club & The Staves (2)– | Road (Reprise) | 0:29 |
| 2-2 | Nadia Reid– | Poor Boy | 4:36 |
| 2-3 | Christian Lee Hutson Featuring Elanor Moss– | Which Will | 4:04 |
| 2-4 | Skullcrusher (16) & Gia Margaret– | Harvest Breed | 2:48 |
| 2-5 | Katherine Priddy– | I Think They're Leaving Me Behind | 4:32 |
| 2-6 | Aurora (16)– | Pink Moon | 2:07 |
| 2-7 | Joe Henry & Meshell Ndegeocello*– | Time Of No Reply | 4:05 |
| Episode D: | |||
| 2-8 | Famous Blue Cable Featuring Feist– | River Man | 3:58 |
| 2-9 | Liz Phair– | Free Ride | 2:47 |
| 2-10 | Philip Selway*– | Fly | 5:06 |
| 2-11 | John Grant– | Day Is Done | 6:26 |
| 2-12 | The Wandering Hearts– | Voices | 4:27 |
